Disclosure
Last updated: 09/11/2024
Scheme Type | Up-Front | Trail-1st Year onwards |
Liquid/Ultra Short Term Schemes | Nil | 0.05% – 0.65% |
Short-Term Income Funds | Nil | 0.50% – 0.65% |
Income Funds | Nil | 0.05% – 1.00% |
Gilt Funds | Nil | 0.05% – 0.65% |
Hybrid Debt/Monthly Income Plans | Nil | 0.05% – 0.75% |
Arbitrage Funds | Nil | 0.05% – 0.60% |
Fund of Funds | Nil | 0.25% – 0.50% |
ELSS | Nil | 0.50% – 1.50% |
Index Funds | Nil | 0.0% – 0.75% |
Equity/ Hybrid Equity/ Balance Funds | Nil | 0.50% – 1.50% |
Fixed Maturity Plans | 0.50%-1.0% | Nil |
Details regarding scheme-level commissions on mutual funds are available from our relationship managers and can be provided upon request.
Commission rates are disclosed on a best-effort basis and are updated whenever we receive actual rates from the Asset Management Companies (AMCs).
We are AMFI Registered Mutual Fund Distributors registered with AMFI. Our compensation comes through incentives and commissions from AMCs, and we do not charge any fees for our services as we are not SEBI Registered Investment Advisors.